<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alazycowboy.com &#187; Green Technology</title>
	<atom:link href="http://alazycowboy.com/category/green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://alazycowboy.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Green Energy + Government = Greenfail</title>
		<link>http://alazycowboy.com/2012/03/16/green-energy-government-greenfail/</link>
		<comments>http://alazycowboy.com/2012/03/16/green-energy-government-greenfail/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:24:23 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/?p=1368</guid>
		<description><![CDATA[When you combine Marc Thiessen’s argument that Energy Department investments in green energy reek with political favoritism with the CBS allegation that $6.5 billion of the $30 billion of Energy Department guarantees for green energy is at risk for immediate default, it is easy to conclude that government involvement in green energy is bad for [...]]]></description>
			<content:encoded><![CDATA[<p>When you combine Marc Thiessen’s argument that Energy Department investments in green energy reek with political favoritism with the <a href="http://hotair.com/archives/2012/03/archives/2012/01/13/cbs-obama-admin-spent-6-5-billion-on-risky-green-tech-ventures/">CBS allegation</a> that $6.5 billion of the $30 billion of Energy Department guarantees for green energy is at risk for immediate default, it is easy to conclude that government involvement in green energy is bad for America. </p>
<p>The interesting question is whether “crony capitalism” will be bad for green energy development over the long term. When I lived in Houston we had a saying that the oil boom is over when the lawyers and doctors start investing in the oil partnerships. Something similar can be said about the government involvement in green energy. Although I am mildly enthusiastic about green energy prospects, I am very suspicious of green energy proposals with government involvement. The green energy bubble has popped.</p>
<blockquote><p>In his outstanding book, <a href="http://www.amazon.com/Throw-Them-All-Peter-Schweizer/dp/0547573146"><em>Throw Them All Out</em></a>, Hoover Institution scholar Peter Schweizer goes through Obama’s 2008 campaign finance records and cross references Obama’s list of donors against the list of those who got grants and loans under the green energy program. Here is what he found:</p>
<p>•&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; <strong>71 percent</strong> of Energy Department grants and loans went to Obama’s political cronies. <strong>71 percent!</strong></p>
<p>•&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Collectively, they raised about <strong>$457,834</strong> for Obama’s campaign.</p>
<p>•&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; And they were in turn approved for grants or loans of nearly <strong>$11.346 billion</strong>.</p>
<p>•&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; That means they got <strong>$24,783</strong> in taxpayer dollars for every <strong>$1</strong> they gave to Obama’s campaign.</p>
<p>Now that is one heck of a return on investment.</p>
</blockquote>
<p><a href="http://blog.american.com/2012/03/heres-a-rigged-system-mr-vice-president/">Here’s a ‘rigged system,’ Mr. Vice President « The Enterprise Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2012/03/16/green-energy-government-greenfail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Green Technology That Pays for Itself</title>
		<link>http://alazycowboy.com/2012/02/23/more-green-technology-that-pays-for-itself/</link>
		<comments>http://alazycowboy.com/2012/02/23/more-green-technology-that-pays-for-itself/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:25:29 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/?p=1348</guid>
		<description><![CDATA[When I lived in Texas cogeneration was a popular option with chemical plants who required high pressure steam for their processes. When I moved to Ohio I was surprised that steel plants were not taking advantage of their process. Today I found this article in the Dayton Daily News, Bill clears path for $310M AK [...]]]></description>
			<content:encoded><![CDATA[<p>When I lived in Texas cogeneration was a popular option with chemical plants who required high pressure steam for their processes. When I moved to Ohio I was surprised that steel plants were not taking advantage of their process. Today I found this article in the Dayton Daily News, <a href="http://www.daytondailynews.com/business/bill-clears-path-for-310m-ak-project-1332800.html">Bill clears path for $310M AK project</a>. </p>
<blockquote><p>Senate Bill 289 would allow AK Steel Corp. and Air Products and Chemicals Inc. to build a $310 million facility to capture waste gas vented from an AK Middletown Works blast furnace to generate steam and electricity as part of the state’s renewable energy market.</p>
<p>Today, the gas is burned off. But with this proposed facility, it could be used to generate steam and electricity for AK’s Middletown plant — about one million megawatt hours annually, enough to serve more than 85,000 Ohio homes, according to Air Products, which would own and operate the facility.</p>
<p>State Sen. Bill Coley, R-Middletown, who introduced the bill, wants to amend Ohio law so the blast furnace gas would qualify for the renewable energy market.</p>
<p>Companies that generate power from renewable energy sources — usually wind and solar — can sell Ohio renewable energy credits to other, less energy-efficient companies or to organizations that want to support renewable energy. The credits are meant to be incentives to pursue renewable energy creation.</p>
</blockquote>
<p>The interesting twist in this <a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_SB_289">bill</a> is that the flue gas will qualify as a &quot;Renewable energy resource&quot;. This allows the company to get a little more profit by selling renewable energy credits. It seems an odd match but it looks like a win-win situation. We get cleaner air, possibly lower electrical rates, and AK Steel gets a little more profit from the plant. Every day it stays open is a good day for the folks whose jobs are dependent on the plant. Although opening the “Renewable energy resource” credits to flue gas seems to be a stretch, there really are not that many feasible solar or wind projects in this part of the state. Although I think renewable energy credits is a dumb idea that should quietly go away, I understand why the Senator sponsored the bill. The wording in the bill is pretty restrictive on who qualifies. Here is what the bill says:</p>
<blockquote><p>energy produced by cogeneration technology for which more than ninety per cent of the total annual energy input is from a waste or byproduct gas from an air contaminant source in this state, which source has been in operation since on or before January 1, 1985</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2012/02/23/more-green-technology-that-pays-for-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Subsidy Sinkhole :: Re-Evaluating Germany&#8217;s Blind Faith in the Sun</title>
		<link>http://alazycowboy.com/2012/02/21/solar-subsidy-sinkhole-re-evaluating-germanys-blind-faith-in-the-sun/</link>
		<comments>http://alazycowboy.com/2012/02/21/solar-subsidy-sinkhole-re-evaluating-germanys-blind-faith-in-the-sun/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:54:08 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/?p=1346</guid>
		<description><![CDATA[From the Spiegel Online we get this update on solar power and subsidies in Germany. For people who have done the solar power calculations for northern latitudes the findings in this article are not surprising. The math is pretty easy. What is newsworthy is that it took €8 billion ($10.2 billion) in subsidies in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.spiegel.de/international/">Spiegel Online</a> we get this <a href="http://www.spiegel.de/international/germany/0,1518,809439,00.html">update</a> on solar power and subsidies in Germany. For people who have done the solar power calculations for northern latitudes the findings in this article are not surprising. The math is pretty easy. What is newsworthy is that it took €8 billion ($10.2 billion) in subsidies in 2011 before someone in Germany finally spoke up.<br />
<blockquote>
<p>The Baedeker travel guide is now available in an environmentally-friendly version. The 200-page book, entitled &quot;Germany &#8211; Discover Renewable Energy,&quot; lists the sights of the solar age: the solar café in Kirchzarten, the solar golf course in Bad Saulgau, the light tower in Solingen and the &quot;Alster Sun&quot; in Hamburg, possibly the largest solar boat in the world.</p>
<p>The only thing that&#8217;s missing at the moment is sunshine. For weeks now, the 1.1 million solar power systems in Germany have generated almost no electricity. The days are short, the weather is bad and the sky is overcast.</p>
<p>As is so often the case in winter, all solar panels more or less stopped generating electricity at the same time. To avert power shortages, Germany currently has to import large amounts of electricity generated at nuclear power plants in France and the Czech Republic. To offset the temporary loss of solar power, grid operator Tennet resorted to an emergency backup plan, powering up an old oil-fired plant in the Austrian city of Graz.</p>
<p>Solar energy has gone from being the great white hope, to an impediment, to a reliable energy supply. Solar farm operators and homeowners with solar panels on their roofs collected more than €8 billion ($10.2 billion) in subsidies in 2011, but the electricity they generated made up only about 3 percent of the total power supply, and that at unpredictable times.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2012/02/21/solar-subsidy-sinkhole-re-evaluating-germanys-blind-faith-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Follow up on Green Technology that pays for itself</title>
		<link>http://alazycowboy.com/2012/02/01/another-follow-up-on-green-technology-that-pays-for-itself/</link>
		<comments>http://alazycowboy.com/2012/02/01/another-follow-up-on-green-technology-that-pays-for-itself/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:30:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/2012/02/01/another-follow-up-on-green-technology-that-pays-for-itself/</guid>
		<description><![CDATA[Last month I wrote a follow up, Follow up on Green Technology that pays for itself, in which I said that the additional insulation I put in the ceiling resulted in a 10.2% drop in kilowatt hours and a $29.78 drop in the total bill. Another month has passed and I was hopeful that the [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I wrote a follow up, <a href="http://alazycowboy.com/2012/01/02/follow-up-on-green-technology-that-pays-for-itself/">Follow up on Green Technology that pays for itself</a>, in which I said that the additional insulation I put in the ceiling resulted in a 10.2% drop in kilowatt hours and a $29.78 drop in the total bill. Another month has passed and I was hopeful that the January bill would show an even larger drop. The January bill has arrived and I am disappointed. The bill came in much lower, $63.92, but most of the lower cost can attributed to a warmer January. The amount of money I can attribute to the insulation is only $7. I have a couple ideas on how we used more electricity. Oh well! </p>
<p>For kicks I decided to run the 2011 data(minus the air conditioner months of June through September) through a linear regression. A polynomial equation fits the data better, but the linear equation gives me a nice multiplier to work with. Here is my graph.</p>
<p><a href="http://alazycowboy.com/wp-content/uploads/2012/02/2011-Goshen-Heating-Regression.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="2011 Goshen Heating Regression" border="0" alt="2011 Goshen Heating Regression" src="http://alazycowboy.com/wp-content/uploads/2012/02/2011-Goshen-Heating-Regression_thumb.png" width="484" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2012/02/01/another-follow-up-on-green-technology-that-pays-for-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another #greenfail &#8211; energy efficiency incentives meet Occam&#8217;s razor</title>
		<link>http://alazycowboy.com/2012/01/30/another-greenfail-energy-efficiency-incentives/</link>
		<comments>http://alazycowboy.com/2012/01/30/another-greenfail-energy-efficiency-incentives/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:01:10 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/2012/01/30/another-greenfail-energy-efficiency-incentives/</guid>
		<description><![CDATA[A few weeks ago I made a comment on an article, Energy Efficiency: Cheapest Power Around, but Getting More Expensive, about my belief that we were wasting money on some of the energy efficiency initiatives sponsored by electric utilities. In the article they state, IEE’s report didn’t get at how each dollar of utility energy [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I made a comment on an article, <a href="http://www.greentechmedia.com/articles/read/energy-efficiency-cheapest-power-around-but-getting-more-expensive/">Energy Efficiency: Cheapest Power Around, but Getting More Expensive</a>, about my belief that we were wasting money on some of the energy efficiency initiatives sponsored by electric utilities. In the article they state,</p>
<blockquote><p>IEE’s report didn’t get at how each dollar of utility energy efficiency money was spent, though it’s clear that the majority is still coming from simple steps like replacing lights and appliances with newer, more efficient models, as well as encouraging people to <a href="http://www.greentechmedia.com/articles/read/nine-ideas-for-changing-behavior-incentives-in-energy/">change behavior in energy-saving ways</a>, Wood said.</p>
</blockquote>
<p>In my comment I pointed out that when our heat pump broke down in 2010, we were going to buy a high efficiency heat pump regardless of the rebate. Although the rebate was appreciated it was not very important in our decision. The other major energy efficient effort by our utility was to give away compact fluorescent lights(CFL). Since I already had extra CFLs on my shelf I will probably not use these new CFLs for a couple of years. From my experience rate reduction was a better use of money that more people can take advantage of. </p>
<p>In a subsequent comment I was surprised to find that this comment offended someone and he attempted to defend the policy by claiming that he knew what I would really do. Here is the quote,</p>
<blockquote><p>How can you really say you would have purchased the high efficiency model? What people say is often not what they do &#8211; despite what classic economic theory says about rational behavior.</p>
</blockquote>
<p>So I went back and reviewed the marketing brochures, cost estimates, and the decisions made by my wife and myself in replacing the heat pump. My conclusion is unchanged except I am now convinced that the energy efficiency experts slept through their Marketing 101 class. The most important reason my wife and I were going to buy a high efficiency model is that buying a low cost, inefficient model was not an option. Using the 2010 Bryant brochure as an example we were offered three different models that varied from the less expensive model with a 13+ SEER and&#160; 9 HSPF to the most expensive model with a 16+ SEER and 9 HSPF. It is interesting to note that all of the brochures talked primarily about performance, warranty, and special additions available on the more expensive models.&#160; None of the brochures used the rebate as a selling point. By chance one of the brochures mentioned&#160; that the Energy Department had decided in 2006 that all new AC units or heat pumps would have a minimum of 13&#160; SEER. When I look at various 2010 brochures it appears that all of the manufacturers complied. From a general viewpoint it is easy to conclude that the 2006 Energy Department decision was primarily responsible for the energy efficiency gains. It is this simple stuff that &quot;green&quot; investment advocates cannot get a handle on.</p>
<p>Even if we delve into more specifics, the argument for energy efficiency rebates does not get any better. At our house we consume half of our annual electric power in the three coldest months. Naturally the most important energy efficiency specification is the heating system performance(HSPF). Since our old heat pump had a 9.2 SEER and an unknown but undoubtedly low HSPF, I was happy with all of the models offered by Bryant. All of the specifications were much better but the heating system performance had improved dramatically for heat pumps in the last ten years. My wife had an additional requirement, she wanted a heat pump with a good warranty. She wanted the moderately expensive model since it had a good warranty. It was nice that it qualified for the energy rebate but as you can see it was not an important factor in our decision making. Since the HSPF numbers for the different models were the same, our annual kilowatt usage was going to be about the same regardless of the model we selected. </p>
<p>Whichever way I looked at energy efficiency rebates, it was primarily a political idea that was not going to change our behavior. I suspect other people replacing AC and heat pumps came to the same conclusions. The rebate was 3% of the total bill. Since the rebate is no longer being offered in 2012, I have to conclude that the saner minds in government agree that this an incentive we can live without. I chalk this up as another #greenfail like the bankrupt firms of <a href="http://www.solyndra.com/">Solyndra</a> and <a href="http://www.ener1.com/">Ener1</a>. Much ado about nothing!</p>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2012/01/30/another-greenfail-energy-efficiency-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up on Green Technology that pays for itself</title>
		<link>http://alazycowboy.com/2012/01/02/follow-up-on-green-technology-that-pays-for-itself/</link>
		<comments>http://alazycowboy.com/2012/01/02/follow-up-on-green-technology-that-pays-for-itself/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:21:27 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/2012/01/02/follow-up-on-green-technology-that-pays-for-itself/</guid>
		<description><![CDATA[A few weeks ago I wrote a post about installing additional insulation in the ceiliing, Green Technology that pays for itself. Recently I was pleasantly surprised when I received my December electric bill. It was down 38.8% compared to last year. The drop was larger than I expected so I decided to update my spreadsheet [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I wrote a post about installing additional insulation in the ceiliing, <a href="http://alazycowboy.com/2011/11/20/green-technology-that-pays-for-itself/">Green Technology that pays for itself</a>. Recently I was pleasantly surprised when I received my December electric bill. It was down 38.8% compared to last year. The drop was larger than I expected so I decided to update my spreadsheet with the heating degree days, kilowatt hours, and cost. The largest contributor to the drop comes from a 25.7% drop in heating degree days. This year has been warmer than last year. When we adjust the numbers for the lower number of heating degree days, we can see the effect of the insulation in a lower amount of kilowatt hours used per heating degree day. This year I estimated that the additional insulation resulted in 10.2% drop in kilowatt hours and a $29.78 drop in the total bill. Here is my updated chart.</p>
<p><a href="http://alazycowboy.com/wp-content/uploads/2012/01/HomeEnergyUsage1.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="HomeEnergyUsage1" border="0" alt="HomeEnergyUsage1" src="http://alazycowboy.com/wp-content/uploads/2012/01/HomeEnergyUsage1_thumb.png" width="244" height="167" /></a></p>
<p><font color="#666666"></font></p>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2012/01/02/follow-up-on-green-technology-that-pays-for-itself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The EPA&#8217;s Mercury Madness &#8211; Investors.com</title>
		<link>http://alazycowboy.com/2011/12/23/the-epas-mercury-madness-investors-com/</link>
		<comments>http://alazycowboy.com/2011/12/23/the-epas-mercury-madness-investors-com/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:10:58 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/2011/12/23/the-epas-mercury-madness-investors-com/</guid>
		<description><![CDATA[I was curious how much mercury comes out of compact fluorescent lights since the EPA was so concerned about electrical power plants and my power company was so insistent that I take some free compact fluorescent lights. It sure sounded strange to have my power company begging me to take the lights. The logic being [...]]]></description>
			<content:encoded><![CDATA[<p>I was curious how much mercury comes out of compact fluorescent lights since the EPA was so concerned about electrical power plants and my power company was so insistent that I take some free compact fluorescent lights. It sure sounded strange to have my power company begging me to take the lights. The logic being used by the EPA to justify shutting down power plants is particularly perplexing. They seem to believe that I am at a greater exposure risk to mercury coming out of an electrical power plant thirty miles away from me than a broken compact fluorescent light in my living room. It actually gets worse. It is reasonable to assume that most of the non-functioning compact fluorescent lights are ending up in nearby garbage dumps and eventually being carried into our water supply. My inner engineer says this “science” does not pass the laugh test. I did find the AEI-Brookings article referenced in the quote below on the internet, <a href="http://www.joelschwartz.com/pdfs/AEI_Brookings_Mercury.pdf">http://www.joelschwartz.com/pdfs/AEI_Brookings_Mercury.pdf</a>.</p>
<blockquote><p>In a pamphlet extolling the virtues of the looming federal ban on traditional incandescent light bulbs, the EPA says it&#8217;s a &quot;myth&quot; that the mercury used in compact fluorescent lights is &quot;dangerous in your home.&quot;</p>
<p>&quot;There&#8217;s no evidence,&quot; the brochure says, that &quot;brief exposure to the mercury in a broken bulb presents a health risk to you or your family.&quot; Just air out the room, sweep up the debris into a jar and you&#8217;re fine.</p>
<p>Truth is there&#8217;s no meaningful health risk from either the bulbs or the power plants. As a 2004 paper published by the American Enterprise Institute and the Brookings Institution noted, &quot;mercury exposure at current levels is unlikely to be causing harm.&quot;</p>
</blockquote>
<p><a href="http://news.investors.com/Article/595653/201112221818/the-epas-mercury-madness.htm">The EPA&#8217;s Mercury Madness &#8211; Investors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2011/12/23/the-epas-mercury-madness-investors-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle over Clean Air Standards</title>
		<link>http://alazycowboy.com/2011/12/14/the-battle-over-clean-air-standards/</link>
		<comments>http://alazycowboy.com/2011/12/14/the-battle-over-clean-air-standards/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:00:36 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/2011/12/14/the-battle-over-clean-air-standards/</guid>
		<description><![CDATA[This week an American Lung Association ad, Red Carriage Advertisement III, caught my attention. This ad associates childhood asthma and to the pollution generated by power plants. In my life I have never seen an asthma attack triggered by pollution from a power plant so I am skeptical. Today I decided to check on their [...]]]></description>
			<content:encoded><![CDATA[<p>This week an American Lung Association ad, <a href="http://www.youtube.com/watch?v=NvhBLSrw7zM&amp;feature=relmfu">Red Carriage Advertisement III</a>, caught my attention. This ad associates childhood asthma and to the pollution generated by power plants. In my life I have never seen an asthma attack triggered by pollution from a power plant so I am skeptical. Today I decided to check on their allegation. I found that the EPA site has a page on asthma triggers, <a href="http://www.epa.gov/asthma/triggers.html">http://www.epa.gov/asthma/triggers.html</a>, and power plant pollution is not one of nine major sources listed on that page. The closet source I could find to power plant pollution was Outdoor Air Pollution so I followed that link. This category includes car exhaust, smoke, road dust, factory emissions, and pollen from plants, crops and weeds. From my limited experience around asthma sufferers, I suspect that power plant pollution would rank third or lower in this category at causing asthma attacks.</p>
<p>To put a face on the problem with pollution politics here is a power plant we go by every time we go to Virginia Tech. Across from the plant is a gas station I have stopped at on several of my trips. This part of my trip is one of the most scenic parts of my trip. The air is clean, the nearby forests are lush, and the water in the New River is cold and fast.&#160; It is no surprise that the gas station is full of hunting and fishing supplies. So where do we draw the line when you cannot see, smell, or taste pollution? Are we trying to fix a problem that does not affect this community? In this rural area there are probably only two sources of good paying jobs, this plant and the chemical plant a few miles away at the Narrows.&#160; I suspect that the closing of this plant will be catastrophic for the community. I doubt that these employees will find jobs nearby. Although this plant is 92 years old, requires updated scrubber technology, and is probably getting their butts kicked by gas powered generators, it is probably still making money for its parent company, AEP. Despite its money making prowess AEP did not find it to be cost effective to install scrubbers or convert the facility over to gas. To make up for the lost generating capacity AEP appears to have decided to install gas powered generators in some place that is not close to Glen Lyn or its employees. The really big problem I have with pollution politics is that closing this plant will increase rates by 15% and the community will not see, smell, or taste any benefits. The air will still be clear, the forests will still be lush, and the New River will still be cold and fast. For these “improvements” they get dramatically higher unemployment. As a country with a variety of complex business and environmental problems, you would think we would be getting better at balancing the needs of the business, environment, and community. At the very least we should be trying to avoid lose-lose decisions like this. Instead it appears that AEP and the folks around Glen Lyn did not have a say in the matter. We seem to have constructed a political system that is particularly adept at making “good” environmental decisions that appear to be lose-lose decisions for businesses and communities. We seem to have lost our way on how to make decisions that balances the needs of most of the people. We may not be able to satisfy everyone but we not even trying to balance the needs of these different groups. The sad part is that when this plant is closed, asthma sufferers will still be suffering from the same old triggers of asthma attacks. Nothing has changed for them!</p>
<blockquote><h3>Appalachian Power customers could see up to a 15 percent increase in monthly bills as a result.</h3>
<p>By Laurence Hammack | The Roanoke Times</p>
<p><img class="left" alt="American Electric Power announced today that the Glen Lyn Plant along the New River in Giles County will be closed by Dec. 31, 2014. The plant is one of 11 in seven states to be retired or modified by AEP to meet new regulations from the U.S. Environmental Protection Agency." src="http://www.roanoke.com/dtiphotos/129167.jpg" /></p>
<p>The Roanoke Times | File 2003</p>
<p>American Electric Power announced today that the Glen Lyn Plant along the New River in Giles County will be closed by Dec. 31, 2014. The plant is one of 11 in seven states to be retired or modified by AEP to meet new regulations from the U.S. Environmental Protection Agency.</p>
<p>A coal-burning power plant in Giles County that has spewed carbon emissions for years faces a shutdown to comply with clean-air requirements — and consumers are facing the possibility of higher electric bills</p>
</blockquote>
<p><a href="http://www.roanoke.com/news/breaking/wb/289284">AEP announces plan to close coal-burning Giles County power plant &#8211; Roanoke.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2011/12/14/the-battle-over-clean-air-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Drills Monitoring Well into a Gas Reservoir and is Surprised to Find Gas</title>
		<link>http://alazycowboy.com/2011/12/14/epa-drills-monitoring-well-into-a-gas-reservoir-and-is-surprised-to-find-gas/</link>
		<comments>http://alazycowboy.com/2011/12/14/epa-drills-monitoring-well-into-a-gas-reservoir-and-is-surprised-to-find-gas/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:27:27 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/2011/12/14/epa-drills-monitoring-well-into-a-gas-reservoir-and-is-surprised-to-find-gas/</guid>
		<description><![CDATA[I read the article, Tainted EPA Report on Fracking Blasted by Gas Co., and just had to confirm the details. Could the EPA have been this incompetent? Here is an excerpt from the Encana web site discussing the EPA report. I thought Encana’s discussion of the two deep monitoring wells the EPA drilled to be [...]]]></description>
			<content:encoded><![CDATA[<p>I read the article, <a href="http://www.thefiscaltimes.com/Columns/2011/12/14/Tainted-EPA-Report-on-Fracking-Blasted-by-Gas-Co.aspx#page1">Tainted EPA Report on Fracking Blasted by Gas Co.</a>, and just had to confirm the details. Could the EPA have been this incompetent? Here is an excerpt from the Encana web site discussing the EPA report. I thought Encana’s discussion of the two deep monitoring wells the EPA drilled to be particularly funny.</p>
<blockquote><p>Numerous discrepancies exist in the EPA&#8217;s approach, data and analysis. A few of these discrepancies are: </p>
<ul>
<li>The EPA report ignores well-known historical realities with respect to the Pavillion field&#8217;s unique geology and hydrology. (See BACKGROUNDER below) </li>
<li>The EPA drilled two deep monitoring wells (depth range: 783 &#8211; 981 feet) into a natural gas reservoir and found components of natural gas, which is an entirely expected result. The results in the EPA deep wells are radically different than those in the domestic water wells (typically less than 300 feet deep), thereby showing no connection. Natural gas developers didn&#8217;t put the natural gas at the bottom of the EPA&#8217;s deep monitoring wells, nature did. </li>
<li>There is unacceptable inconsistency between EPA labs&#8217; analysis for numerous organic compounds reported to have been found in the EPA deep monitoring wells. Data is not repeatable and the sample sets used to develop these preliminary opinions are inadequate. </li>
<li>Several of the man-made chemicals detected in the EPA deep wells have never been detected in any of the other wells sampled. They were, however, detected in many of the quality control (blank) samples &#8211; which are ultra purified water samples commonly used in testing to ensure no contamination from field sampling procedures. These two observations suggest a more likely connection to what it found is due to the problems associated with EPA methodology in the drilling and sampling of these two wells. </li>
<li>The EPA&#8217;s reported results of all four phases of its domestic water well tests do not exceed federal or state drinking water quality standards for any constituent related to oil and gas development. </li>
</ul>
</blockquote>
<p><a href="http://www.encana.com/news/newsreleases/2011/1212-why-encana-refutes-epa-pavillion-report.html">Encana &#8211; 2011 News Releases &#8211; Why Encana refutes U.S. EPA Pavillion groundwater report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alazycowboy.com/2011/12/14/epa-drills-monitoring-well-into-a-gas-reservoir-and-is-surprised-to-find-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Technology that pays for itself</title>
		<link>http://alazycowboy.com/2011/11/20/green-technology-that-pays-for-itself/</link>
		<comments>http://alazycowboy.com/2011/11/20/green-technology-that-pays-for-itself/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:51:30 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://alazycowboy.com/2011/11/20/green-technology-that-pays-for-itself/</guid>
		<description><![CDATA[I just finished installing some green technology that pays for itself. Yes, I installed insulation in the ceiling of our house. In my case half of our electrical usage occurs in the months of December, January, and February so adding insulation should have an immediate impact on our electrical bill. In my case I could [...]]]></description>
