Strong Concealed Carry Growth For Ohio

Ohio showed strong concealed carry growth with 36,118 new licences in the first quarter of 2016 . The number of new licenses is is 77% higher than the fourth quarter of 2015. By my calculations the renewal rate dropped to 70% while the year over year growth of total licenses increased to 16%. Here is my updated table and graph. To see my last report and the explanation of how I calculate the total number of licenses, click here.

Date Licenses Issued Licenses Renewed Total Licenses Renewal Rate License YoY Growth Rate
1/1/2014 16,205 15,832 429,393 75% 17%
4/1/2014 16,004 15,058 437,709 66% 12%
7/1/2014 11,945 11,159 445,453 73% 9%
10/1/2014 13,912 10,097 455,663 73% 9%
1/1/2015 15,593 12,071 467,167 75% 9%
4/1/2015 19,608 12,042 480,297 65% 10%
7/1/2015 16,000 10,129 493,924 81% 11%
10/1/2015 20,388 10,309 510,850 75% 12%
1/1/2016 36,118 11,242 542,082 70% 16%

Concealed Carry Statistics For Ohio